Track your child's height, weight, and head circumference against WHO growth standards β free, simple, and built for Indian families.
We'll compare against WHO Child Growth Standards
| Age | π¦ Height (cm) | π¦ Weight (kg) | π§ Height (cm) | π§ Weight (kg) |
|---|---|---|---|---|
| Birth | 49β51 | 3.2β3.5 | 48β50 | 3.1β3.4 |
| 3 months | 60β62 | 5.7β6.4 | 59β61 | 5.3β5.9 |
| 6 months | 66β68 | 7.5β8.2 | 64β66 | 7.0β7.6 |
| 9 months | 70β73 | 8.8β9.6 | 68β71 | 8.2β8.9 |
| 12 months | 74β76 | 9.5β10.2 | 72β74 | 8.9β9.6 |
| 18 months | 80β83 | 10.8β11.5 | 79β81 | 10.2β10.9 |
| 2 years | 86β89 | 12.0β13.0 | 85β87 | 11.5β12.4 |
| 3 years | 94β97 | 13.9β15.2 | 93β96 | 13.5β14.8 |
| 4 years | 101β105 | 15.9β17.4 | 100β104 | 15.5β16.8 |
| 5 years | 108β112 | 18.0β20.0 | 107β111 | 17.5β19.5 |
Ensure adequate calcium, Vitamin D, and protein through milk, dal, paneer, and eggs.
Balanced Indian meals β roti, sabzi, dal, chawal β with minimal processed foods and added sugars.
Growth hormone releases during deep sleep. 10β12 hrs for infants, 10 hrs for toddlers.
At least 1β2 hours of active play daily stimulates healthy growth and development.