Track your child's height, weight, and head circumference against WHO growth standards — free, simple, and built for Indian families.
We'll compare against WHO Child Growth Standards
| Age | 👦 Height (cm) | 👦 Weight (kg) | 👧 Height (cm) | 👧 Weight (kg) |
|---|---|---|---|---|
| Birth | 49–51 | 3.2–3.5 | 48–50 | 3.1–3.4 |
| 3 months | 60–62 | 5.7–6.4 | 59–61 | 5.3–5.9 |
| 6 months | 66–68 | 7.5–8.2 | 64–66 | 7.0–7.6 |
| 9 months | 70–73 | 8.8–9.6 | 68–71 | 8.2–8.9 |
| 12 months | 74–76 | 9.5–10.2 | 72–74 | 8.9–9.6 |
| 18 months | 80–83 | 10.8–11.5 | 79–81 | 10.2–10.9 |
| 2 years | 86–89 | 12.0–13.0 | 85–87 | 11.5–12.4 |
| 3 years | 94–97 | 13.9–15.2 | 93–96 | 13.5–14.8 |
| 4 years | 101–105 | 15.9–17.4 | 100–104 | 15.5–16.8 |
| 5 years | 108–112 | 18.0–20.0 | 107–111 | 17.5–19.5 |
Ensure adequate calcium, Vitamin D, and protein through milk, dal, paneer, and eggs.
Balanced Indian meals — roti, sabzi, dal, chawal — with minimal processed foods and added sugars.
Growth hormone releases during deep sleep. 10–12 hrs for infants, 10 hrs for toddlers.
At least 1–2 hours of active play daily stimulates healthy growth and development.